Key figures
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Net sales revenue | 307'840 | 292'141 | 303,515 | 306,199 | 456,797 | 561,031 |
EBITDA (Earnings before interest, tax, depreciation and amortisation) (CHF 1,000) | 7'831 | –10'056 | 24,715 | 13,869 | –74,709 | 35,886 |
EBIT (Earnings before interest and tax) | –3'864 | –20'105 | 6,503 | –67,872 | –265,309 | 18,649 |
Net profit (CHF 1,000) | –10'211 | –15'791 | 2,552 | –70,274 | –271,393 | 8,656 |
Cash flow (from operational activities) (CHF 1,000) | 13'801 | –19'648 | –17,937 | –11,325 | –15,430 | –81,279 |
Level of equity financing | 58.1% | 59.2% | 62.5% | 55.8% | 54.6% | 48.8% |
Staffing levels at 31.12. (number of employees) | 369 | 361 | 387 | 391 | 618 | 694 |
More details are available in our online annual report.